LSL-AB200 Automatic Barrier
SPECIFICATIONS
| Approvals: | CE Approved |
| Maximum Boom length: | 6 Metres |
| Boom Diameter: | 69mm |
| Opening/closing time: | 1.2 Seconds – 6 Seconds |
| Drive unit: | 3 Phase Motor & Wormed Gearbox |
| Finish: | Epoxy Primer & Polyester Powder Coated |
| Cycles: | 100% Continuous Duty Rating |
| Power Supply: | Single Phase 230v, 50Hz, 4 Amps |
LSL-AB300 Automatic Barrier
SPECIFICATIONS
| Approvals: | CE Approved |
| Maximum Boom length: | 7 Metres with Counterweights |
| Boom Diameter: | 76mm |
| Opening/closing time: | 1.2 Seconds – 6 Seconds |
| Drive unit: | 3 Phase Motor & Wormed Gearbox |
| Finish: | Epoxy Primer & Polyester Powder Coated |
| Cycles: | 100% Continuous Duty Rating |
| Power Supply: | Single Phase 230v, 50Hz, 4 Amps |
LSL-AB400 Automatic Barrier
SPECIFICATIONS
| Approvals: | CE Approved |
| Maximum Boom length: | 9.0 Metres |
| Boom Diameter: | 100mm |
| Opening/closing time: | 4 Seconds – 10 Seconds |
| Drive unit: | 3 Phase Motor & Wormed Gearbox |
| Finish: | Epoxy Primer & Polyester Powder Coated |
| Cycles: | 100% Continuous Duty Rating |
| Power Supply: | Single Phase 230v, 50Hz, 4 Amps |
Downloads:
| Lost Password? | |
| Forgot your username? | |
| No account yet? Register | |
|
|
|
| Show Cart | |
|
Your Cart is currently empty.
|
![]()
![]() |
| Unit 10c Harding Way, Somersham Road St. Ives, Cambs |
| PE27 3WR |
Read our privacy policy. Click Here.
Read our complete Terms and Condition. Click Here.
Read all our about previous projects. Read more.